ZLN.105F hermetic socket brief introduction:
ZLN.105F Hermetic Socket, back panel mounting, with arc-shape metal guides


Spring Technology Push-pull Connectors can widely apply in Medical, Test & Measurement, Research, Communications, Broadcast Connector, Machines, Defense, Robotic, Aerospace, public sector, Information Systems, Motorsport, Miscellaneous applications. Furthermore, it has excellent compatibility with many leading supplier.
ZLN.105F hermetic socket technical specification:
| Pulling and inserting times | > 3000 |
| Humidity | Maximum humidity up to 95% at a temperature of 40° |
| Temperature | -55°~+145° |
| Vibration | frequency 10-20000HZ, acceleration 147m/s², ≤1um instantaneous break |
| Impact | acceleration 490m/s², ≤1um instantaneous break |
| Protection index (mated) | IP68 |
| Connector type | Socket, female Pins; |
| Number of positions | 2-40 pin |
| Termination | Solder |
| Fastening type | Push-pull |
| Orientation | N (A, B) |
| Shell material | Brass |
| Shell finish | Chrome |
| Shell color | Silver/Black |
| Contact material | Brass |
| Contact finish-mating | Gold |
| Contact color | Gold |
| Insert material | polyphenylene sulfite ( PPS) |
Cross reference
Solder Contacts
| Spring Tech P/N | Fischer P/N | Nb of contacts | Work Voltage(V) | Rate Current(A) | PDF Download |
|---|---|---|---|---|---|
| CBZL5FN-SFSM02-S000 | DBPU 105 A087-139 | 2 | 1000 | 20.0 | ![]() |
| ZLN.105F.302.CLLP | |||||
| CBZL5FN-SFSM03-S000 | DBPU 105 A052-139 | 3 | 1000 | 15.0 | ![]() |
| ZLN.105F.303.CLLP | |||||
| CBZL5FN-SFSM04-S000 | DBPU 105 A053-139 | 4 | 875 | 15.0 | ![]() |
| ZLN.105F.304.CLLP | |||||
| CBZL5FN-SFSM08-S000 | DBPU 105 A067-139 | 8 | 875 | 10.0 | ![]() |
| ZLN.105F.308.CLLP | |||||
| CBZL5FN-SFSM10-S000 | DBPU 105 A062-139 | 10 | 875 | 10.0 | ![]() |
| ZLN.105F.310.CLLP | |||||
| CBZL5FN-SFSM12-S000 | DBPU 105 A069-139 | 12 | 875 | 10.0 | ![]() |
| ZLN.105F.312.CLLP | |||||
| CBZL5FN-SFSM18-S000 | / | 18 | 875 | 5.0 | ![]() |
| ZLN.105F.318.CLLP | |||||
| CBZL5FN-SFSM19-S000 | / | 19 | 875 | 5.0 | ![]() |
| ZLN.105F.319.CLLP | |||||
| CBZL5FN-SFSM24-S000 | DBPU 105 A093-139 | 24 | 750 | 3.0 | ![]() |
| ZLN.105F.324.CLLP | |||||
| CBZL5FN-SFSM27-S000 | DBPU 105 A102-139 | 27 | 750 | 3.0 | ![]() |
| ZLN.105F.327.CLLP | |||||
| CBZL5FN-SFSM40-S000 | / | 40 | 400 | 1.0 | ![]() |
| ZLN.105F.340.CLLP | |||||
| CBZL5FN-SFS861-S000 ZLN.105F.861.CLLP | DBPU 105 A054-139 | 6 + 1 | 875 | 10.0 | ![]() |
| 875 | 18.0 | ||||
| CBZL5FN-SFS881-S000 ZLN.105F.881.CLLP | DBPU 105 A101-139 | 8 + 1 | 875 | 10.0 | ![]() |
| 875 | 15.0 | ||||
| CBZL5FN-SFS813-S000 ZLN.105F.813.CLLP | DBPU 105 A104-139 | 10 + 3 | 500 | 3.0 | ![]() |
| 875 | 10.0 | ||||
| CBZL5FN-SFS816-S000 ZLN.105F.816.CLLP | DBPU 105 A110-139 | 12 + 4 | 0.5 | 3.0 | ![]() |
| 875 | 12.0 | ||||
| CBZL5FN-SFS837-S000 ZLN.105F.837.CLLP | / | 27 + 10 | 400 | 1.0 | ![]() |
| 500 | 3.0 |
Straight PCB Contacts
| Spring Tech P/N | Fischer/Other P/N | Nb of contacts | Work Voltage(V) | Rate Current(A) | PDF Download |
|---|---|---|---|---|---|
| CBZL5FN-SFPM02-S**0 | DBPU 105 A087-130 | 2 | 1000 | 20.0 | ![]() |
| ZLN.105F.302.CLLNP | |||||
| CBZL5FN-SFPM03-S**0 | DBPU 105 A052-130 | 3 | 1000 | 15.0 | ![]() |
| ZLN.105F.303.CLLNP | |||||
| CBZL5FN-SFPM04-S**0 | DBPU 105 A053-130 | 4 | 875 | 15.0 | ![]() |
| ZLN.105F.304.CLLNP | |||||
| CBZL5FN-SFPM08-S**0 | DBPU 105 A067-130 | 8 | 875 | 10.0 | ![]() |
| ZLN.105F.308.CLLNP | |||||
| CBZL5FN-SFPM10-S**0 | DBPU 105 A062-130 | 10 | 875 | 10.0 | ![]() |
| ZLN.105F.310.CLLNP | |||||
| CBZL5FN-SFPM12-S**0 | DBPU 105 A069-130 | 12 | 875 | 10.0 | ![]() |
| ZLN.105F.312.CLLNP | |||||
| CBZL5FN-SFPM18-S**0 | / | 18 | 875 | 5.0 | ![]() |
| ZLN.105F.318.CLLNP | |||||
| CBZL5FN-SFPM19-S**0 | / | 19 | 875 | 5.0 | ![]() |
| ZLN.105F.319.CLLNP | |||||
| CBZL5FN-SFPM24-S**0 | DBPU 105 A093-130 | 24 | 750 | 3.0 | ![]() |
| ZLN.105F.324.CLLNP | |||||
| CBZL5FN-SFPM27-S**0 | DBPU 105 A102-130 | 27 | 750 | 3.0 | ![]() |
| ZLN.105F.327.CLLNP | |||||
| CBZL5FN-SFPM40-S**0 | / | 40 | 400 | 1.0 | ![]() |
| ZLN.105F.340.CLLNP | |||||
| CBZL5FN-SFP861-S**0 ZLN.105F.861.CLLNP | DBPU 105 A054-130 | 6 + 1 | 875 | 10.0 | ![]() |
| 875 | 18.0 | ||||
| CBZL5FN-SFP881-S**0 ZLN.105F.881.CLLNP | DBPU 105 A101-130 | 8 + 1 | 875 | 10.0 | ![]() |
| 875 | 15.0 | ||||
| CBZL5FN-SFP813-S**0 ZLN.105F.813.CLLNP | DBPU 105 A104-130 | 10 + 3 | 500 | 3.0 | ![]() |
| 875 | 10.0 | ||||
| CBZL5FN-SFP816-S**0 ZLN.105F.816.CLLNP | DBPU 105 A110-130 | 12 + 4 | 0.5 | 3.0 | ![]() |
| 875 | 12.0 | ||||
| CBZL5FN-SFP837-S**0 ZLN.105F.837.CLLNP | / | 27 + 10 | 400 | 1.0 | ![]() |
| 500 | 3.0 |
Chooseing tips:
If you have purchased fischer connector and know the original model, please tell us. We will directly offer you our corresponding one.
If you don’t know much about the connector, please make choose according the following factors:
- the use of the environment, indoors or outdoors, waterproof or not;
- the panel hole size, to select the appropriate plug and socket of right dimension;
- the current-voltage, number of contact and the realization of the function, to determine the contact(cores) ;
- select the appropriate clamp diameter and sheath;
- according to the actual needs of different angles of the keys, to determine the keying (the standard keys as N).
Frequently Asked Questions (FAQ)
Q1: Are Spring Technology’s push-pull connectors fully compatible with original brands?
Yes, 100% cross-compatible. All Spring Technology connectors are designed as ideal alternative replacements that mate flawlessly with many leading supplier, guaranteeing stable signal integrity and work performance.
Q2: How much cost can I save by choosing Spring Technology push-pull connectors or cable assemblies?
Save at least 30% to 50% on your costs. By opting for our cost-effective connector options and customized cable assembly offers, you can significantly lower your procurement budget without compromising on industrial quality.
Q3: What is Spring Technology’s standard lead time for push-pull connector orders?
Ultra-short lead times. We maintain a large stock of raw materials and semi-finished components at our facility. Because parts are already in stock, we just need to assemble and test them according to your specific pin configuration, enabling fast delivery.
Q4: Do Spring Technology provide custom OEM/ODM services or turnkey cable assembly solutions?
Yes, we offer complete OEM/ODM and turnkey connection solutions. Beyond supplying individual male plugs and female sockets, our technical team provides custom-tailored cable assembly layouts, wire-stripping, overmolding, and pinning configurations based on your unique design drawings.
Q5: What makes Spring Technology push-pull connectors highly reliable for medical or harsh industrial environments?
19 years of specialized R&D experience and highly automated production. Backed by nearly two decades of manufacturing expertise, our factory utilizes an advanced automatic assembly line, comprehensive laboratory testing, and a strict QC management system. This technical process ensures all products deliver high performance, low resistance, and rugged reliability in demanding applications.
