Main Series Overview
| Series | ![]() T Series | ![]() U Series | X Series |
|---|---|---|---|
| Used environments | Ultra-rugged Military Standards | ||
| Description | Ultra-rugged waterproof connectors | Ultra-rugged waterproof connectors | Ultra-rugged waterproof connectors |
| Locking system | Push-pull / Quick-release | Push-pull / Quick-release | Push-pull / Quick-release |
| Plug size φ(mm) | 9.0 to 11.5 | 9.0 to 15.1 | 11.9 to 22.0 |
| Keying | arc-guide and keyway positioning | arc-guide and keyway positioning | arc-guide and keyway positioning |
| Shell Material | Brass | Brass | Brass |
| Plating | Aluminum | Aluminum | Aluminum |
| Cable Diameter(Plug) | 3.5 to 8.0 mm | 3.5 to 8.0 mm | 3.5 to 11.5 mm |
| Panel Opening Size(Socket) | M9 / M10 / M14 / M16 | M9 / M12 / M14 / M16 | M11 / M14 / M16 |
| NB of contact | 2 to 19 | 2 to 19 | 2 to 40 |
| AWG | 16 to 28 | 16 to 28 | 10 to 30 |
| Contact types | Multipole / Mixed | Multipole / Mixed | Multipole / Mixed |
| Contact Termination | Solder / Print (PCB) | Solder / Print (PCB) | Solder / Print (PCB) |
| Data Protocols | USB 2.0 | Ethernet | Single Pair Ethernet | Audio/UHD Video | USB 2.0 | Ethernet | Single Pair Ethernet | Audio/UHD Video | USB 2.0 | Ethernet | Single Pair Ethernet | Audio/UHD Video |
| Sealing Level | IP68 / IP69 / hermetic sockets | IP68 / IP69 / hermetic sockets | IP68 / IP69 / hermetic sockets |
| Temperature Range | -55℃ to +145℃ | -55℃ to +145℃ | -51℃ to +125℃ |
| Mating Cycles | > 3000 | > 3000 | > 5000 |


