Main Series Overview
| Series | ![]() K Series |
![]() F Series |
![]() C Series |
![]() T Series |
![]() U Series |
X Series |
|---|---|---|---|---|---|---|
| Used environments | Outdoor | Ultra-rugged Military Standards | ||||
| Description | Highly configurable original waterproof connectors | Highly configurable original waterproof connectors | Highly configurable original waterproof connectors | Ultra-rugged waterproof connectors | Ultra-rugged waterproof connectors | Ultra-rugged waterproof connectors |
| Locking system | Push-pull / Quick-release | Push-pull / Quick-release | Push-pull / Quick-release | Push-pull / Quick-release | Push-pull / Quick-release | Push-pull / Quick-release |
| Plug size φ(mm) | 11.0 to 16.0 | 9.0 to 18.0 | 9.4 to 15.0 | 9.0 to 11.5 | 9.0 to 15.1 | 11.9 to 22.0 |
| Keying | keyway positioning | arc-guide positioning | arc-guide positioning | arc-guide and keyway positioning | arc-guide and keyway positioning | arc-guide and keyway positioning |
| Shell Material | Brass | Brass | Brass | Brass | Brass | Brass |
| Plating | Chrome | Chrome | Chrome | Aluminum | Aluminum | Aluminum |
| Cable Diameter(Plug) | 2.6 to 10.5 mm | 3.5 to 11.5 mm | 2.1 to 9.7 mm | 3.5 to 8.0 mm | 3.5 to 8.0 mm | 3.5 to 11.5 mm |
| Panel Opening Size(Socket) | M14 / M16 / M20 | M9 / M14 / M16 / M20 | M9 / M14 / M16 | M9 / M10 / M14 / M16 | M9 / M12 / M14 / M16 | M11 / M14 / M16 |
| NB of contact | 2 to 26 | 2 to 40 | 2 to 26 | 2 to 19 | 2 to 19 | 2 to 40 |
| AWG | 16 to 28 | 10 to 28 | 16 to 28 | 16 to 28 | 16 to 28 | 10 to 30 |
| Contact types | Multipole / Mixed | Multipole / Mixed / Coax | Multipole / Mixed / Coax | Multipole / Mixed | Multipole / Mixed | Multipole / Mixed |
| Contact Termination | Solder / Print (PCB) | Solder / Print (PCB) | Solder / Print (PCB) | Solder / Print (PCB) | Solder / Print (PCB) | Solder / Print (PCB) |
| Data Protocols | USB 2.0 / USB 3.1 / Eth Cat6a | USB 2.0 | Ethernet | Single Pair Ethernet | Audio/UHD Video | USB 2.0 | Ethernet | Single Pair Ethernet | Audio/UHD Video | USB 2.0 | Ethernet | Single Pair Ethernet | Audio/UHD Video | USB 2.0 | Ethernet | Single Pair Ethernet | Audio/UHD Video | USB 2.0 | Ethernet | Single Pair Ethernet | Audio/UHD Video |
| Sealing Level | IP68 / hermetic sockets | IP68 / hermetic sockets | IP68 / hermetic sockets | IP68 / IP69 / hermetic sockets | IP68 / IP69 / hermetic sockets | IP68 / IP69 / hermetic sockets |
| Temperature Range | -45℃ to +125℃ | -55℃ to +145℃ | -45℃ to +125℃ | -55℃ to +145℃ | -55℃ to +145℃ | -51℃ to +125℃ |
| Mating Cycles | > 5000 | > 3000 | > 5000 | > 3000 | > 3000 | > 5000 |





