UL* Straight plug with lanyard release, alignment key and arc-shape metal guides, prevent vibration.

1. UL Straight Plug with Lanyard Release brief introduction:
The U series connector is a push-pull self-locking connector that combines the multi-key position and multi-positioning structure derived from the B-series positioning pin structure and the F-series semi-circular positioning structure. The connector is mainly used for low-frequency signal transmission in electronic equipment. Easy operation, good shielding effect, good sealing, three-key positioning and semi-circular positioning double anti-misinsertion, solid shell, anti-electromagnetic interference, good environmental resistance, long service life and other characteristics. Widely used in medical machinery, communication systems, computers, small communications and other equipment.
Making it an ideal choice for Medical, Test & Measurement, Research, Communications, Broadcast Connector, Machines, Defense, Robotic, Aerospace, public sector, Information Systems, Motorsport, Miscellaneous applications.
2. UL Straight Plug with Lanyard Release technical specification:
| Pulling and inserting times | > 3000 |
| Humidity | Maximum humidity up to 95% at a temperature of 40° |
| Temperature | -55°~+145° |
| Vibration | frequency 10-20000HZ, acceleration 147m/s², ≤1um instantaneous break |
| Impact | acceleration 490m/s², ≤1um instantaneous break |
| Protection index (mated) | IP68 |
| Connector type | Plug, Male Pins; Socket, Female Pins |
| Number of positions | 2-19 pin |
| Termination | Solder |
| Fastening type | Push-pull |
| Orientation | N (A, B, C, F, J) |
| Shell material | Brass |
| Shell finish | Chrome |
| Shell color | Silver |
| Contact material | Brass |
| Contact finish-mating | Gold |
| Contact color | Gold |
| Insert material | polyphenylene sulfite ( PPS) |
| Cable opening | 1.5mm~9.7mm |
| Series | Spring Tech P/N | Nb of contacts | Work Voltage (V rms) | Rate Current (A) | PDF Download |
|---|---|---|---|---|---|
| 2U | ULR.102U.302.CLAD32 | 2 | 875 | 5.0 | ![]() |
| CBUL2UR-KMSM02-D320 | |||||
| ULR.102U.303.CLAD32 | 3 | 750 | 5.0 | ![]() | |
| CBUL2UR-KMSM03-D320 | |||||
| ULR.102U.304.CLAD32 | 4 | 750 | 3.0 | ![]() | |
| CBUL2UR-KMSM04-D320 | |||||
| ULR.102U.305.CLAD32 | 5 | 750 | 3.0 | ![]() | |
| CBUL2UR-KMSM05-D320 | |||||
| ULR.102U.307.CLAD32 | 7 | 500 | 1.0 | ![]() | |
| CBUL2UR-KMSM07-D320 | |||||
| ULR.102U.309.CLAD32 | 9 | 500 | 1.0 | ![]() | |
| CBUL2UR-KMSM09-D320 | |||||
| ULR.102U.310.CLAD32 | 10 | 500 | 1.0 | ![]() | |
| CBUL2UR-KMSM10-D320 | |||||
| 3U | ULR.103U.302.CLAD42 | 2 | 1000 | 10.0 | ![]() |
| CBUL3UR-KMSM02-D420 | |||||
| ULR.103U.303.CLAD42 | 3 | 1000 | 10.0 | ![]() | |
| CBUL3UR-KMSM03-D420 | |||||
| ULR.103U.304.CLAD42 | 4 | 875 | 5.0 | ![]() | |
| CBUL3UR-KMSM04-D420 | |||||
| ULR.103U.305.CLAD42 | 5 | 875 | 5.0 | ![]() | |
| CBUL3UR-KMSM05-D420 | |||||
| ULR.103U.306.CLAD42 | 6 | 875 | 3.0 | ![]() | |
| CBUL3UR-KMSM06-D420 | |||||
| ULR.103U.307.CLAD42 | 7 | 875 | 3.0 | ![]() | |
| CBUL3UR-KMSM07-D420 | |||||
| ULR.103U.308.CLAD42 | 8 | 500 | 3.0 | ![]() | |
| CBUL3UR-KMSM08-D420 | |||||
| ULR.103U.310.CLAD42 | 10 | 400 | 1.0 | ![]() | |
| CBUL3UR-KMSM10-D420 | |||||
| ULR.103U.312.CLAD42 | 12 | 400 | 1.0 | ![]() | |
| CBUL3UR-KMSM12-D420 | |||||
| ULR.103U.314.CLAD42 | 14 | 400 | 1.0 | ![]() | |
| CBUL3UR-KMSM14-D420 | |||||
| ULR.103U.316.CLAD42 | 16 | 400 | 1.0 | ![]() | |
| CBUL3UR-KMSM16-D420 | |||||
| ULR.103U.H58.CLAD42 | 8 | 400 | 1.0 | ![]() | |
| CBUL3UR-KMSH58-D420 |
Cable Diameter

| Series | Cable Size(φA) |
| 2U Series | 3.2~8.1mm |
| 3U Series | 2.2~7.5mm |
| 4U Series | 1.5~9.7mm |
3. Chooseing tips:
If you have purchased other same appearance and know the original model, please tell us. We will directly offer you our corresponding one.
If you don’t know much about the connector, please make choose according the following factors:
- the use of the environment, indoors or outdoors, waterproof or not;
- the panel hole size, to select the appropriate plug and socket of right dimension;
- the current-voltage, number of contact and the realization of the function, to determine the contact(cores) ;
- select the appropriate clamp diameter and sheath;
- according to the actual needs of different angles of the keys, to determine the keying (the standard keys as N).
Frequently Asked Questions (FAQ)
Q1: Are Spring Technology’s push-pull connectors fully compatible with original brands?
Yes, 100% cross-compatible. All Spring Technology connectors are designed as ideal alternative replacements that mate flawlessly with many leading supplier, guaranteeing stable signal integrity and work performance.
Q2: How much cost can I save by choosing Spring Technology push-pull connectors or cable assemblies?
Save at least 30% to 50% on your costs. By opting for our cost-effective connector options and customized cable assembly offers, you can significantly lower your procurement budget without compromising on industrial quality.
Q3: What is Spring Technology’s standard lead time for push-pull connector orders?
Ultra-short lead times. We maintain a large stock of raw materials and semi-finished components at our facility. Because parts are already in stock, we just need to assemble and test them according to your specific pin configuration, enabling fast delivery.
Q4: Do Spring Technology provide custom OEM/ODM services or turnkey cable assembly solutions?
Yes, we offer complete OEM/ODM and turnkey connection solutions. Beyond supplying individual male plugs and female sockets, our technical team provides custom-tailored cable assembly layouts, wire-stripping, overmolding, and pinning configurations based on your unique design drawings.
Q5: What makes Spring Technology push-pull connectors highly reliable for medical or harsh industrial environments?
19 years of specialized R&D experience and highly automated production. Backed by nearly two decades of manufacturing expertise, our factory utilizes an advanced automatic assembly line, comprehensive laboratory testing, and a strict QC management system. This technical process ensures all products deliver high performance, low resistance, and rugged reliability in demanding applications.
